1. Remember that Thread Prefixes are a search tool! Click on a Thread Prefix and all threads with the same Prefix in that forum will be offered to you. To dismiss this notice click on X >>>
    Dismiss Notice
  2. Our gif only content threads have a rule where all thumbs must be posted as a static thumbnail that does not play. Currently imagebam made a change where they no longer produce static thumbs. Therefore, please do not use imagebam, or any host, that provides live playing gifs in those specific threads. If you see your gif playing once you post, try to use a smaller thumbnail and if that does not work use a different approved host.
    Dismiss Notice
  3. Guest - CHANGE OR TIGHTEN UP YOUR PASSWORDS - THERE ARE HACKERS ABOUT!
    Dismiss Notice
  4. Can't Log-in?. If your password is no longer accepted but the email address registered in your profile is working, use the "Forgot Your Password?" routine. However, if your registered email address is unusable, create a new temporary phun account and contact S-type.
    Dismiss Notice
  5. ATTN: Imagehost picpie is infected with the "internet security warning" redirect that tries to take users hostage with an inescapable redirect. Avoid using picpie as an imagehost.
    Dismiss Notice
  6. Too many Alerts? Why not adjust your "Alert Preferences" in your Profile Page?
    Dismiss Notice

Inuk's Igloo : The Phun Random Chat Thread!

Discussion in 'Hall of Fame' started by Inuk, Jan 24, 2010.

Thread Status:
Not open for further replies.
  1. Majesty9917

    Majesty9917 BANNED ★ ★ ★ ☆ ☆ 15 Year Member Meat & Potatoes Guy

    Joined:
    Jan 24, 2007
    Messages:
    25,767
    Likes Received:
    27,698
    Participate in my poll!

    :hi: Fellas
     
  2. Cold As Ice

    Cold As Ice Master of Solid Water Ten Years of Phun

    Joined:
    Sep 24, 2005
    Messages:
    143,078
    Likes Received:
    74,004
  3. TheOne

    TheOne The President ★ ★ ★ ☆ ☆ 20 YEAR MEMBER! Phun Kings

    Joined:
    Jun 1, 2005
    Messages:
    82,853
    Likes Received:
    38,035
    god damn fucking soldering iron... I've been trying for 30 minutes and can't get the heat through the copper cable.
     
  4. Cy

    Cy X-No-Archive ★ ★ ★ ☆ ☆ 15 Year Member

    Joined:
    Oct 28, 2008
    Messages:
    31,407
    Likes Received:
    37,689
    :hi:

    what gauge cable?
     
  5. Cold As Ice

    Cold As Ice Master of Solid Water Ten Years of Phun

    Joined:
    Sep 24, 2005
    Messages:
    143,078
    Likes Received:
    74,004
    :hi: TO and Cy
     
  6. TheOne

    TheOne The President ★ ★ ★ ☆ ☆ 20 YEAR MEMBER! Phun Kings

    Joined:
    Jun 1, 2005
    Messages:
    82,853
    Likes Received:
    38,035
    and I'm starting to not like to watch Greys anatomy
     
  7. Cy

    Cy X-No-Archive ★ ★ ★ ☆ ☆ 15 Year Member

    Joined:
    Oct 28, 2008
    Messages:
    31,407
    Likes Received:
    37,689
    If the wire is larger than 8 gauge, I use a torch/paste flux/solid solder that works excellently, just like in the old days when people did things right instead of crap. Lol, so far I've had to redo all the major gauge cabling/wiring on all our trucks and trailers. I recently upgraded solder from a solid 60/40 tin/lead to a much more expensive but lower impedance 40silver/30tin/30lead solder
     
  8. TheOne

    TheOne The President ★ ★ ★ ☆ ☆ 20 YEAR MEMBER! Phun Kings

    Joined:
    Jun 1, 2005
    Messages:
    82,853
    Likes Received:
    38,035
    :hi: Cy

    1.5mm2
     
  9. TheOne

    TheOne The President ★ ★ ★ ☆ ☆ 20 YEAR MEMBER! Phun Kings

    Joined:
    Jun 1, 2005
    Messages:
    82,853
    Likes Received:
    38,035
    can't use a torch on a small transistor ignition thingy for a chainsaw
     
  10. TheOne

    TheOne The President ★ ★ ★ ☆ ☆ 20 YEAR MEMBER! Phun Kings

    Joined:
    Jun 1, 2005
    Messages:
    82,853
    Likes Received:
    38,035
    and the other soldering iron (if I could find it) are too fucking big to fit
     
  11. Cy

    Cy X-No-Archive ★ ★ ★ ☆ ☆ 15 Year Member

    Joined:
    Oct 28, 2008
    Messages:
    31,407
    Likes Received:
    37,689
    oh, that's small. I1d guess 1.5mm would be about 18-20 gauge so a 65watt iron should heat it in about 5 seconds with a good tip that's tight and clean. you using a solid core solder and flux? or a rosin core solder
     
  12. Cy

    Cy X-No-Archive ★ ★ ★ ☆ ☆ 15 Year Member

    Joined:
    Oct 28, 2008
    Messages:
    31,407
    Likes Received:
    37,689
    possibly the most actually useful information posted on phun for people who do their own work and actually fix things....

    Code:
    Wire Gauge Reference Table
    
    All Gauge measurements throughout this website are American Wire Gauge (AWG). Diameter information in the table applies to solid wires. Stranded wires are calculated by calculating the equivalent cross sectional copper area. Gauges stocked are highlighted below in bold.
    
    American Wire Gauge (AWG) is a system of numerical wire sizes that start with the lowest numbers (6/0) for the largest sizes. The gauge sizes are each 20.6% apart based on the cross sectional area. AWG is also known as Brown & Sharpe Gage.
    
    SWG = Standard or Sterling Wire Gauge, a British wire measurement system.
    
    BWG = Birmingham Wire Gauge, an old British wire measurement system that was widely used throughout the world.
    
    Cir Mils or CMA = Circular Mil Area which is equal to 1/1000 (0.001) of an inch in diameter or 0.000507 MM.
    AWG/SWG/BWG/MM 	Bare Dia. (Inch) 	Bare Dia. (MM) 	AWG No. 	SWG No. 	BWG No. 	Circular Mils
    6/0 AWG 	0.580000 	14.73200 	6/0 	- - 	- - 	336,390.338592
    5/0 AWG 	0.516500 	13.11910 	5/0 	7/0 	- - 	266,764.588301
    7/0 SWG 	0.500000 	12.70000 	5/0 	7/0 	- - 	249,992.820000
    6/0 SWG 	0.464000 	11.78560 	4/0 	6/0 	4/0 	215,289.816699
    4/0 AWG 	0.460000 	11.68400 	4/0 	4/0 	4/0 	211,593.922848
    4/0 BWG 	0.454000 	11.53160 	4/0 	4/0 	4/0 	206,110.080348
    5/0 SWG 	0.432000 	10.97280 	4/0 	5/0 	3/0 	186,618.640159
    3/0 BWG 	0.425000 	10.79500 	3/0 	3/0 	3/0 	180,619.812450
    3/0 AWG 	0.409600 	10.40384 	3/0 	3/0 	3/0 	167,767.341584
    4/0 SWG 	0.400000 	10.16000 	4/0 	4/0 	4/0 	159,995.404800
    2/0 BWG 	0.380000 	9.65200 	2/0 	2/0 	2/0 	144,395.852832
    3/0 SWG 	0.372000 	9.44880 	3/0 	3/0 	3/0 	138,380.025612
    2/0 AWG 	0.364800 	9.26592 	2/0 	2/0 	2/0 	133,075.217970
    2/0 SWG 	0.348000 	8.83920 	2/0 	2/0 	2/0 	121,100.521893
    0 BWG 	0.340000 	8.63600 	0 	0 	0 	115,596.679968
    0 AWG 	0.324900 	8.25246 	0 	0 	0 	105,556.978317
    0 SWG 	0.324000 	8.22960 	0 	0 	0 	104,972.985089
    1 SWG 	0.300000 	7.62000 	1 	1 	1 	89,997.415200
    1 BWG 	0.300000 	7.62000 	1 	1 	1 	89,997.415200
    1 AWG 	0.289300 	7.34822 	1 	1 	1 	83,692.086294
    2 BWG 	0.283000 	7.18820 	2 	2 	2 	80,086.699844
    2 SWG 	0.276000 	7.01040 	2 	2 	2 	76,173.812225
    1.5 AWG 	0.273003 	6.93428 	1.5 	2 	2 	74,528.497489
    3 BWG 	0.259000 	6.57860 	2 	3 	3 	67,079.073434
    2 AWG 	0.258000 	6.55320 	2 	2 	3 	66,562.088282
    3 SWG 	0.252000 	6.40080 	2 	3 	3 	63,502.176165
    2.5 AWG 	0.243116 	6.17515 	2.5 	3 	4 	59,103.691949
    4 BWG 	0.238000 	6.04520 	3 	4 	4 	56,642.373184
    4 SWG 	0.232000 	5.89280 	3 	4 	4 	53,822.454175
    3 AWG 	0.229000 	5.81660 	3 	4 	5 	52,439.493894
    5 BWG 	0.220000 	5.58800 	3 	5 	5 	48,398.609952
    3.5 AWG 	0.216501 	5.49913 	3.5 	4 	6 	46,871.336818
    5 SWG 	0.212000 	5.38480 	4 	5 	5 	44,942.709208
    4 AWG 	0.204000 	5.18160 	4 	5 	6 	41,614.804788
    6 BWG 	0.203000 	5.15620 	4 	6 	6 	41,207.816478
    4.5 AWG 	0.192800 	4.89712 	4.5 	6 	7 	37,170.772425
    5 AWG 	0.182000 	4.62280 	5 	7 	7 	33,123.048679
    7 BWG 	0.179000 	4.54660 	5 	8 	7 	32,040.079782
    5.5 AWG 	0.171693 	4.36100 	5.5 	7 	8 	29,477.639627
    8 BWG 	0.164000 	4.16560 	6 	8 	8 	26,895.227547
    6 AWG 	0.162023 	4.11538 	6 	7 	8 	26,250.698587
    6.5 AWG 	0.152897 	3.88358 	6.5 	9 	9 	23,376.821207
    9 BWG 	0.147000 	3.73380 	7 	9 	9 	21,608.379390
    7 AWG 	0.144285 	3.66484 	7 	9 	9 	20,817.563327
    9 SWG 	0.144000 	3.65760 	7 	9 	9 	20,735.404462
    7.5 AWG 	0.136459 	3.46606 	7.5 	9 	10 	18,620.523884
    10 BWG 	0.134000 	3.40360 	8 	10 	10 	17,955.484304
    3.35 MM 	0.131890 	3.34999 	8 	9 	10 	17,394.340630
    8 AWG 	0.128500 	3.26390 	8 	10 	10 	16,511.775768
    10 SWG 	0.128000 	3.25120 	8 	10 	10 	16,383.529452
    3.15 MM 	0.124016 	3.14999 	8 	10 	11 	15,379.402531
    8.5 AWG 	0.121253 	3.07983 	8.5 	10 	11 	14,701.867759
    11 BWG 	0.120000 	3.04800 	9 	11 	11 	14,399.586432
    3 MM 	0.118110 	2.99999 	9 	10 	11 	13,949.571457
    11 SWG 	0.116000 	2.94640 	9 	11 	11 	13,455.613544
    9 AWG 	0.114400 	2.90576 	9 	11 	11 	13,086.984131
    2.8 MM 	0.110236 	2.79999 	9 	11 	12 	12,151.626691
    12 BWG 	0.109000 	2.76860 	10 	12 	12 	11,880.658778
    9.5 AWG 	0.107979 	2.74267 	9.5 	11 	12 	11,659.129581
    2.65 MM 	0.104331 	2.64999 	10 	11 	12 	10,884.540617
    12 SWG 	0.104000 	2.64160 	10 	12 	12 	10,815.689364
    10 AWG 	0.101900 	2.58826 	10 	12 	12 	10,383.311783
    2.5 MM 	0.098425 	2.50000 	10 	12 	13 	9,687.202401
    10.5 AWG 	0.096158 	2.44241 	10.5 	12 	13 	9,246.095409
    13 BWG 	0.095000 	2.41300 	11 	13 	13 	9,024.740802
    2.36 MM 	0.092913 	2.36000 	11 	12 	13 	8,632.614798
    13 SWG 	0.092000 	2.33680 	11 	13 	13 	8,463.756914
    11 AWG 	0.090700 	2.30378 	11 	13 	13 	8,226.253735
    2.24 MM 	0.088189 	2.24000 	11 	13 	14 	7,777.041082
    11.5 AWG 	0.085800 	2.17932 	11.5 	13 	14 	7,361.428574
    2.12 MM 	0.083464 	2.12000 	12 	14 	14 	6,966.105995
    14 BWG 	0.083000 	2.10820 	12 	14 	14 	6,888.802148
    12 AWG 	0.080800 	2.05232 	12 	14 	14 	6,528.452497
    14 SWG 	0.080000 	2.03200 	12 	14 	14 	6,399.816192
    2 MM 	0.078740 	2.00000 	12 	14 	15 	6,199.809536
    12.5 AWG 	0.076400 	1.94056 	12.5 	14 	15 	5,836.792363
    1.9 MM 	0.074803 	1.90000 	13 	15 	15 	5,595.328107
    13 AWG 	0.072000 	1.82880 	13 	15 	15 	5,183.851116
    15 SWG 	0.072000 	1.82880 	13 	15 	15 	5,183.851116
    15 BWG 	0.072000 	1.82880 	13 	15 	15 	5,183.851116
    1.8 MM 	0.070866 	1.80000 	13 	15 	16 	5,021.845724
    13.5 AWG 	0.068100 	1.72974 	13.5 	15 	16 	4,637.476808
    1.7 MM 	0.066929 	1.70000 	14 	16 	16 	4,479.362390
    16 BWG 	0.065000 	1.65100 	14 	16 	16 	4,224.878658
    14 AWG 	0.064100 	1.62814 	14 	16 	16 	4,108.691995
    16 SWG 	0.064000 	1.62560 	14 	16 	16 	4,095.882363
    1.6 MM 	0.062992 	1.60000 	14 	16 	17 	3,967.878103
    14.5 AWG 	0.060500 	1.53670 	14.5 	16 	17 	3,660.144878
    1.5 MM 	0.059055 	1.50000 	15 	17 	17 	3,487.392864
    17 BWG 	0.058000 	1.47320 	15 	17 	17 	3,363.903386
    15 AWG 	0.057100 	1.45034 	15 	17 	17 	3,260.316361
    17 SWG 	0.056000 	1.42240 	15 	17 	17 	3,135.909934
    1.4 MM 	0.055118 	1.40000 	15 	17 	18 	3,037.906673
    15.5 AWG 	0.053900 	1.36906 	15.5 	16 	18 	2,905.126562
    1.32 MM 	0.051968 	1.32000 	16 	17 	18 	2,700.637034
    1.3 MM 	0.051200 	1.30048 	16 	18 	18 	2,621.364712
    16 AWG 	0.050800 	1.29032 	16 	18 	18 	2,580.565884
    1.25 MM 	0.049213 	1.25000 	16 	18 	18 	2,421.800600
    18 BWG 	0.049000 	1.24460 	16 	18 	18 	2,400.931043
    18 SWG 	0.048000 	1.21920 	16 	18 	18 	2,303.933829
    16.5 AWG 	0.048000 	1.21920 	16.5 	17 	19 	2,303.933829
    1.2 MM 	0.047200 	1.19888 	17 	18 	19 	2,227.776016
    1.18 MM 	0.046457 	1.18000 	17 	18 	19 	2,158.153700
    17 AWG 	0.045300 	1.15062 	17 	18 	19 	2,052.031064
    1.15 MM 	0.045275 	1.14999 	17 	18 	19 	2,049.766754
    1.12 MM 	0.044094 	1.12000 	17 	19 	19 	1,944.260271
    1.1 MM 	0.043300 	1.09982 	17 	19 	20 	1,874.836153
    17.5 AWG 	0.042700 	1.08458 	17.5 	18 	20 	1,823.237635
    19 BWG 	0.042000 	1.06680 	18 	19 	19 	1,763.949338
    1.06 MM 	0.041732 	1.06000 	18 	19 	20 	1,741.526499
    18 AWG 	0.040300 	1.02362 	18 	19 	20 	1,624.043356
    19 SWG 	0.040000 	1.01600 	18 	19 	19 	1,599.954048
    1 MM 	0.039370 	1.00000 	18 	20 	20 	1,549.952384
    18.5 AWG 	0.038000 	0.96520 	18.5 	19 	21 	1,443.958528
    .95 MM 	0.037402 	0.95000 	19 	20 	21 	1,398.832027
    20 SWG 	0.036000 	0.91440 	19 	20 	20 	1,295.962779
    19 AWG 	0.035900 	0.91186 	19 	20 	21 	1,288.772985
    .9 MM 	0.035433 	0.90000 	19 	20 	21 	1,255.461431
    20 BWG 	0.035000 	0.88900 	19 	20 	20 	1,224.964818
    19.5 AWG 	0.033900 	0.86106 	19.5 	20 	22 	1,149.176995
    .85 MM 	0.033465 	0.85000 	20 	21 	21 	1,119.840598
    20 AWG 	0.032000 	0.81280 	20 	21 	21 	1,023.970591
    21 SWG 	0.032000 	0.81280 	20 	21 	21 	1,023.970591
    .8 MM 	0.031496 	0.80000 	20 	21 	22 	991.969526
    21 BWG 	0.031000 	0.78740 	20 	21 	21 	960.972400
    20.5 AWG 	0.030200 	0.76708 	20.5 	21 	22 	912.013806
    .75 MM 	0.029528 	0.75000 	21 	22 	22 	871.848216
    21 AWG 	0.028500 	0.72390 	21 	22 	22 	812.226672
    22 SWG 	0.028000 	0.71120 	21 	22 	22 	783.977484
    22 BWG 	0.028000 	0.71120 	21 	22 	22 	783.977484
    .71 MM 	0.027953 	0.71000 	21 	22 	22 	781.330997
    .7 MM 	0.027600 	0.70104 	21 	22 	23 	761.738122
    21.5 AWG 	0.026900 	0.68326 	21.5 	22 	23 	723.589218
    .65 MM 	0.025600 	0.65024 	22 	23 	23 	655.341178
    22 AWG 	0.025300 	0.64262 	22 	23 	23 	640.071617
    23 BWG 	0.025000 	0.63500 	22 	23 	23 	624.982050
    .63 MM 	0.024803 	0.63000 	22 	23 	23 	615.176101
    23 SWG 	0.024000 	0.60960 	22 	23 	23 	575.983457
    22.5 AWG 	0.023900 	0.60706 	22.5 	23 	24 	571.193595
    .6 MM 	0.023622 	0.60000 	23 	23 	24 	557.982858
    24 BWG 	0.023000 	0.58420 	23 	24 	24 	528.984807
    23 AWG 	0.022600 	0.57404 	23 	24 	24 	510.745331
    .56 MM 	0.022100 	0.56134 	23 	24 	24 	488.395973
    24 SWG 	0.022000 	0.55880 	23 	24 	24 	483.986100
    .55 MM 	0.021700 	0.55118 	24 	25 	25 	470.876476
    23.5 AWG 	0.021300 	0.54102 	23.5 	24 	25 	453.676970
    24 AWG 	0.020100 	0.51054 	24 	25 	25 	403.998397
    25 SWG 	0.020000 	0.50800 	24 	25 	25 	399.988512
    25 BWG 	0.020000 	0.50800 	24 	25 	25 	399.988512
    .5 MM 	0.019685 	0.50000 	24 	25 	25 	387.488096
    24.5 AWG 	0.019000 	0.48260 	24.5 	25 	26 	360.989632
    26 SWG 	0.018000 	0.45720 	25 	26 	26 	323.990695
    26 BWG 	0.018000 	0.45720 	21 	22 	26 	323.990695
    25 AWG 	0.017900 	0.45466 	25 	26 	26 	320.400798
    .45 MM 	0.017717 	0.45000 	25 	26 	27 	313.865358
    25.5 AWG 	0.016900 	0.42926 	25.5 	26 	27 	285.601797
    .425 MM 	0.016732 	0.42500 	26 	27 	27 	279.960149
    27 SWG 	0.016400 	0.41656 	26 	27 	27 	268.952275
    27 BWG 	0.016000 	0.40640 	26 	27 	27 	255.992648
    26 AWG 	0.015900 	0.40386 	26 	27 	27 	252.802739
    .4 MM 	0.015748 	0.40000 	26 	27 	28 	247.992381
    26.5 AWG 	0.015000 	0.38100 	26.5 	27 	28 	224.993538
    28 SWG 	0.014800 	0.37592 	27 	28 	28 	219.033709
    27 AWG 	0.014200 	0.36068 	27 	28 	28 	201.634209
    .355 MM 	0.013976 	0.35500 	27 	28 	29 	195.332749
    29 SWG 	0.013600 	0.34544 	27 	29 	29 	184.954688
    28 BWG 	0.013500 	0.34290 	28 	28 	28 	182.244766
    27.5 AWG 	0.013400 	0.34036 	27.5 	29 	29 	179.554843
    29 BWG 	0.013000 	0.33020 	28 	29 	29 	168.995146
    28 AWG 	0.012600 	0.32004 	28 	30 	29 	158.755440
    .315 MM 	0.012402 	0.31500 	28 	30 	30 	153.794025
    30 SWG 	0.012400 	0.31496 	28 	30 	30 	153.755584
    30 BWG 	0.012000 	0.30480 	29 	30 	30 	143.995864
    28.5 AWG 	0.011900 	0.30226 	28.5 	30 	30 	141.605933
    .31 MM 	0.011800 	0.29972 	29 	31 	31 	139.236001
    31 SWG 	0.011600 	0.29464 	29 	31 	31 	134.556135
    29 AWG 	0.011300 	0.28702 	29 	31 	30 	127.686333
    .28 MM 	0.011024 	0.28000 	29 	32 	32 	121.516267
    32 SWG 	0.010800 	0.27432 	29 	32 	32 	116.636650
    29.5 AWG 	0.010600 	0.26924 	29.5 	32 	31 	112.356773
    30 AWG 	0.010000 	0.25400 	30 	33 	31 	99.997128
    33 SWG 	0.010000 	0.25400 	30 	33 	33 	99.997128
    31 BWG 	0.010000 	0.25400 	30 	33 	31 	99.997128
    .25 MM 	0.009843 	0.25000 	30 	33 	32 	96.872024
    30.5 AWG 	0.009500 	0.24130 	30.5 	33 	32 	90.247408
    34 SWG 	0.009200 	0.23368 	31 	34 	34 	84.637569
    32 BWG 	0.009000 	0.22860 	31 	31 	32 	80.997674
    31 AWG 	0.008900 	0.22606 	31 	34 	32 	79.207725
    .224 MM 	0.008819 	0.22400 	31 	35 	33 	77.770411
    35 SWG 	0.008400 	0.21336 	32 	35 	35 	70.557974
    31.5 AWG 	0.008400 	0.21336 	31.5 	34 	33 	70.557974
    32 AWG 	0.008000 	0.20320 	32 	35 	33 	63.998162
    33 BWG 	0.008000 	0.20320 	32 	35 	33 	63.998162
    .2 MM 	0.007874 	0.20000 	32 	36 	34 	61.998095
    36 SWG 	0.007600 	0.19304 	32 	36 	36 	57.758341
    32.5 AWG 	0.007500 	0.19050 	32.5 	35 	34 	56.248385
    33 AWG 	0.007100 	0.18034 	33 	36 	34 	50.408552
    .18 MM 	0.007087 	0.18000 	33 	36 	35 	50.218457
    35 BWG 	0.007000 	0.17780 	33 	36 	35 	48.998593
    37 SWG 	0.006800 	0.17272 	33 	37 	34 	46.238672
    33.5 AWG 	0.006700 	0.17018 	33.5 	36 	34 	44.888711
    34 AWG 	0.006300 	0.16002 	34 	37 	34 	39.688860
    .16 MM 	0.006299 	0.16000 	34 	37 	36 	39.678781
    38 SWG 	0.006000 	0.15240 	34 	38 	36 	35.998966
    34.5 AWG 	0.005900 	0.14986 	34.5 	37 	35 	34.809000
    35 AWG 	0.005600 	0.14224 	35 	38 	35 	31.359099
    .14 MM 	0.005512 	0.14000 	35 	38 	35 	30.379067
    35.5 AWG 	0.005300 	0.13462 	35.5 	38 	35 	28.089193
    39 SWG 	0.005200 	0.13208 	36 	39 	35 	27.039223
    36 AWG 	0.005000 	0.12700 	36 	39 	35 	24.999282
    35 BWG 	0.005000 	0.12700 	36 	39 	35 	24.999282
    .125 MM 	0.004921 	0.12500 	36 	39 	35 	24.218006
    40 SWG 	0.004800 	0.12192 	36 	40 	35 	23.039338
    36.5 AWG 	0.004700 	0.11938 	36.5 	39 	35 	22.089366
    37 AWG 	0.004500 	0.11430 	37 	40 	35 	20.249418
    .112 MM 	0.004409 	0.11200 	37 	40 	36 	19.442603
    41 SWG 	0.004400 	0.11176 	37 	41 	36 	19.359444
    37.5 AWG 	0.004200 	0.10668 	37.5 	41 	36 	17.639493
    38 AWG 	0.004000 	0.10160 	38 	42 	36 	15.999540
    42 SWG 	0.004000 	0.10160 	38 	42 	36 	15.999540
    36 BWG 	0.004000 	0.10160 	38 	40 	36 	15.999540
    .1 MM 	0.003937 	0.10000 	38 	42 	- - 	15.499524
    38.5 AWG 	0.003700 	0.09398 	38.5 	42 	- - 	13.689607
    43 SWG 	0.003600 	0.09144 	39 	43 	- - 	12.959628
    .09 MM 	0.003543 	0.09000 	39 	43 	- - 	12.554614
    39 AWG 	0.003500 	0.08890 	39 	43 	- - 	12.249648
    39.5 AWG 	0.003300 	0.08382 	39.5 	43 	- - 	10.889687
    44 SWG 	0.003200 	0.08128 	40 	44 	- - 	10.239706
    .08 MM 	0.003150 	0.08000 	40 	44 	- - 	9.919695
    40 AWG 	0.003100 	0.07874 	40 	44 	- - 	9.609724
    40.5 AWG 	0.003000 	0.07620 	40.5 	44 	- - 	8.999742
    41 AWG 	0.002800 	0.07112 	41 	45 	- - 	7.839775
    45 SWG 	0.002800 	0.07112 	41 	45 	- - 	7.839775
    .071 MM 	0.002795 	0.07100 	41 	45 	- - 	7.813310
    41.5 AWG 	0.002600 	0.06604 	41.5 	45 	- - 	6.759806
    42 AWG 	0.002500 	0.06350 	42 	46 	- - 	6.249821
    .063 MM 	0.002480 	0.06300 	42 	46 	- - 	6.151761
    46 SWG 	0.002400 	0.06096 	42 	46 	- - 	5.759835
    42.5 AWG 	0.002400 	0.06096 	42.5 	46 	- - 	5.759835
    43 AWG 	0.002200 	0.05588 	43 	46 	- - 	4.839861
    43.5 AWG 	0.002100 	0.05334 	43.5 	47 	- - 	4.409873
    44 AWG 	0.002000 	0.05080 	44 	47 	- - 	3.999885
    47 SWG 	0.002000 	0.05080 	44 	47 	- - 	3.999885
    .05 MM 	0.001969 	0.05000 	44 	47 	- - 	3.874881
    44.5 AWG 	0.001866 	0.04740 	44.5 	47 	- - 	3.481856
    45 AWG 	0.001761 	0.04473 	45 	47 	- - 	3.101032
    45.5 AWG 	0.001662 	0.04221 	45.5 	48 	- - 	2.762165
    48 SWG 	0.001600 	0.04064 	45.5 	48 	- - 	2.559926
    46 AWG 	0.001568 	0.03983 	46 	48 	- - 	2.458553
    46.5 AWG 	0.001480 	0.03759 	46.5 	48 	- - 	2.190337
    47 AWG 	0.001397 	0.03548 	47 	48 	- - 	1.951553
    47.5 AWG 	0.001318 	0.03348 	47.5 	48 	- - 	1.737074
    48 AWG 	0.001244 	0.03160 	48 	49 	- - 	1.547492
    49 SWG 	0.001200 	0.03048 	48 	49 	- - 	1.439959
    48.5 AWG 	0.001174 	0.02982 	48.5 	49 	- - 	1.378236
    49 AWG 	0.001108 	0.02814 	49 	49 	- - 	1.227629
    49.5 AWG 	0.001045 	0.02654 	49.5 	49 	- - 	1.091994
    50 SWG 	0.001000 	0.02540 	49 	50 	- - 	0.999971
    50 AWG 	0.000986 	0.02505 	50 	50 	- - 	0.972760
    50.5 AWG 	0.000931 	0.02364 	50.5 	50 	- - 	0.866364
    51 AWG 	0.000878 	0.02231 	51 	- - 	- - 	0.771389
    51.5 AWG 	0.000829 	0.02105 	51.5 	- - 	- - 	0.687055
    52 AWG 	0.000782 	0.01987 	52 	- - 	- - 	0.611819
    52.5 AWG 	0.000738 	0.01875 	52.5 	- - 	- - 	0.544776
    53 AWG 	0.000697 	0.01769 	53 	- - 	- - 	0.485238
    53.5 AWG 	0.000657 	0.01670 	53.5 	- - 	- - 	0.432031
    54 AWG 	0.000620 	0.01576 	54 	- - 	- - 	0.384761
    54.5 AWG 	0.000585 	0.01487 	54.5 	- - 	- - 	0.342683
    55 AWG 	0.000552 	0.01403 	55 	- - 	- - 	0.305137
    55.5 AWG 	0.000521 	0.01324 	55.5 	- - 	- - 	0.271746
    56 AWG 	0.000492 	0.01249 	56 	- - 	- - 	0.241959
    56.5 AWG 	0.000464 	0.01179 	56.5 	- - 	- - 	0.215475
    57 AWG 	0.000438 	0.01113 	57 	- - 	- - 	0.191926
    57.5 AWG 	0.000413 	0.01050 	57.5 	- - 	- - 	0.170895
    58 AWG 	0.000390 	0.00991 	58 	- - 	- - 	0.152174
    58.5 AWG 	0.000368 	0.00935 	58.5 	- - 	- - 	0.135494
    59 AWG 	0.000347 	0.00882 	59 	- - 	- - 	0.120683
    59.5 AWG 	0.000328 	0.00833 	59.5 	- - 	- - 	0.107450
    60 AWG 	0.000309 	0.00786 	60 	- - 	- - 	0.095726
     
  13. TheOne

    TheOne The President ★ ★ ★ ☆ ☆ 20 YEAR MEMBER! Phun Kings

    Joined:
    Jun 1, 2005
    Messages:
    82,853
    Likes Received:
    38,035
    I have no idea how many watts, but it is and solid core, 24volt sloder (from a 220V transformer)
     
  14. TheOne

    TheOne The President ★ ★ ★ ☆ ☆ 20 YEAR MEMBER! Phun Kings

    Joined:
    Jun 1, 2005
    Messages:
    82,853
    Likes Received:
    38,035
    so fucking much easier to solder larger cables tat aren't close to something flammable
     
  15. TheOne

    TheOne The President ★ ★ ★ ☆ ☆ 20 YEAR MEMBER! Phun Kings

    Joined:
    Jun 1, 2005
    Messages:
    82,853
    Likes Received:
    38,035
    and why aren't us humans made with at least 3 arms
     
  16. Cy

    Cy X-No-Archive ★ ★ ★ ☆ ☆ 15 Year Member

    Joined:
    Oct 28, 2008
    Messages:
    31,407
    Likes Received:
    37,689
    then there would be no need for vice-grips :)
     
  17. Cy

    Cy X-No-Archive ★ ★ ★ ☆ ☆ 15 Year Member

    Joined:
    Oct 28, 2008
    Messages:
    31,407
    Likes Received:
    37,689
    where has Yoda been lately?
     
  18. TheOne

    TheOne The President ★ ★ ★ ☆ ☆ 20 YEAR MEMBER! Phun Kings

    Joined:
    Jun 1, 2005
    Messages:
    82,853
    Likes Received:
    38,035
    I don't know, he was in his birthday thread yesterday I think
     
  19. Thore

    Thore Thunder Dude ★ ★ ★ ☆ ☆ 15 Year Member Phun's Chester Cheetah

    Joined:
    Oct 13, 2006
    Messages:
    135,654
    Likes Received:
    37,632
    Hey folks! :wave:
     
  20. Cold As Ice

    Cold As Ice Master of Solid Water Ten Years of Phun

    Joined:
    Sep 24, 2005
    Messages:
    143,078
    Likes Received:
    74,004
Thread Status:
Not open for further replies.

Share This Page